top of page
Feeding Guidelines
Step 1: Determine Dog's Activity Level
Low Activity | Less than 1 hour |
Moderate Activity | 1-3 hours of low-impact activity | 1-3 hours of high-impact activity |
High Activity | 3-6 hours (i.e. working dogs) | High-impact activity under extreme conditions |
Examples of high-impact activities are running off-leash, playing ball with an owner, and playing off-leash with other dogs.
Step 2: Follow Daily Recommended Feeding Guidelines
High Activity OR Underweight | 3-4% of weight |
Moderate Activity, Ideal Weight | 2-3% of weight |
Low Activity OR Overweight | 1-2% of weight |
Step 3: Find Ounces to Feed Per Day
Percentage of Total Daily Feedings
Current Weight
1.0% | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% | |
20 | 3.2 | 4.8 | 6.4 | 8.0 | 9.6 | 11.2 | 12.8 |
30 | 4.8 | 7.2 | 9.6 | 12.0 | 14.4 | 16.8 | 19.2 |
40 | 6.4 | 9.6 | 12.8 | 16.0 | 19.2 | 22.4 | 25.6 |
50 | 8.0 | 12.0 | 16.0 | 20.0 | 24.0 | 28.0 | 32.0 |
60 | 9.6 | 14.4 | 19.2 | 24.0 | 28.8 | 33.6 | 38.4 |
70 | 11.2 | 16.8 | 22.4 | 28.0 | 33.6 | 39.2 | 44.8 |
80 | 12.8 | 19.2 | 25.6 | 32.0 | 38.4 | 44.8 | 51.2 |
90 | 14.4 | 21.6 | 28.8 | 36.0 | 43.2 | 50.4 | 57.6 |
100 | 16.0 | 24.0 | 32.0 | 40.0 | 48.0 | 56.0 | 64.0 |
110 | 17.6 | 26.4 | 35.2 | 44.0 | 52.8 | 61.6 | 70.4 |
120 | 19.2 | 28.8 | 38.4 | 48.0 | 57.6 | 67.2 | 76.8 |
Puppy Recommended Daily Feeding Amount
2-3 | 4-6 | 7-9 | 10-12 | |
Up to 10lbs | 2-4oz | 6-8oz | 5-7oz | 5-7oz |
Up to 20lbs | 6-10oz | 12-16oz | 10-14oz | 10-12oz |
Up to 50lbs | 10-16 oz | 18-24oz | 16-22oz | 18-22oz |
Up to 100lbs | 16-22oz | 26-34oz | 32-36oz | 32-38oz |
Over 100lbs | 34-40oz | 46-52oz | 44-54oz | 50-58oz |
Estimated Adult Size
Age of Puppy (months)
bottom of page